Details of request “Digital security settings to address anti-vaccine sentiment in Tertiary and Education

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
194849 sent 2024-04-09 14:32:32 +1200 waiting_response 2024-04-09 14:32:32 +1200 waiting_response outgoing
195181 response 2024-04-12 13:55:53 +1200 2024-04-12 14:45:39 +1200 waiting_response incoming
195187 status_update 2024-04-12 14:45:39 +1200 waiting_response 2024-04-12 14:45:39 +1200 waiting_response
195304 followup_sent 2024-04-15 15:12:46 +1200 outgoing
196194 followup_sent 2024-04-25 15:40:56 +1200 outgoing
197227 status_update 2024-05-08 14:47:48 +1200 waiting_response 2024-05-08 14:47:48 +1200 waiting_response
197246 response 2024-05-08 18:05:42 +1200 2024-05-08 19:43:45 +1200 waiting_response incoming
197249 status_update 2024-05-08 19:43:45 +1200 waiting_response 2024-05-08 19:43:45 +1200 waiting_response
197376 response 2024-05-09 16:55:42 +1200 2024-05-09 20:29:48 +1200 waiting_response incoming
197411 status_update 2024-05-09 20:29:48 +1200 waiting_response 2024-05-09 20:29:48 +1200 waiting_response
198279 status_update 2024-05-17 04:36:01 +1200 waiting_response 2024-05-17 04:36:01 +1200 waiting_response
198899 response 2024-05-22 12:25:44 +1200 2024-05-22 13:27:24 +1200 waiting_response incoming
198911 followup_sent 2024-05-22 13:26:56 +1200 outgoing
198912 status_update 2024-05-22 13:27:24 +1200 waiting_response 2024-05-22 13:27:24 +1200 waiting_response
200380 response 2024-06-06 10:35:49 +1200 2024-06-06 12:47:26 +1200 waiting_response incoming
200406 followup_sent 2024-06-06 12:45:40 +1200 outgoing
200408 status_update 2024-06-06 12:47:26 +1200 waiting_response 2024-06-06 12:47:26 +1200 waiting_response
201320 followup_sent 2024-06-14 05:35:17 +1200 outgoing
201391 response 2024-06-14 13:31:26 +1200 2024-06-16 05:31:03 +1200 waiting_response incoming
201463 status_update 2024-06-16 05:31:03 +1200 waiting_response 2024-06-16 05:31:03 +1200 waiting_response
201858 followup_sent 2024-06-20 05:58:49 +1200 outgoing
202338 response 2024-06-25 15:12:20 +1200 2024-06-26 07:44:23 +1200 waiting_response incoming
202383 status_update 2024-06-26 07:44:23 +1200 waiting_response 2024-06-26 07:44:23 +1200 waiting_response
202385 followup_sent 2024-06-26 07:51:59 +1200 outgoing
202953 response 2024-07-03 09:56:29 +1200 2024-07-03 11:43:46 +1200 waiting_response incoming
203036 followup_sent 2024-07-03 11:43:41 +1200 outgoing
203037 status_update 2024-07-03 11:43:46 +1200 waiting_response 2024-07-03 11:43:46 +1200 waiting_response
205725 followup_sent 2024-07-27 18:44:55 +1200 outgoing
206042 followup_sent 2024-07-31 04:41:28 +1200 outgoing
217525 followup_sent 2024-11-11 07:50:24 +1300 outgoing

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.