New Zealand Pharmacovigilance Centre
University of Otago
PO Box 913, Dunedin, New Zealand
Telephone: 64-3-479 7185
Fax: 64-3-479 7150
Email: [email address]
Website: www.otago.ac.nz/carm
Report Title:
Statin Adverse Reactions in the CARM database
Prepared for:
OIA Request – Heather Barker
Prepared by:
New Zealand Pharmacovigilance Centre
Period Covered:
This search covers all spontaneous reports received by the Centre for
Adverse Reactions Monitoring [CARM] from 01 January 2001 to 30
April 2021
Request Details:
“….the number of adverse reactions to all brands of statins and
cholesterol lowering medications including fatalities in the period 2001
to April 2021.”
“….breakdown of the type of adverse events.”
Summary:
Statin medicines and cholesterol lowering medications reported 2001 to
April 2021:
Atorvastatin
Bezafibrate
Fluvastatin
Ezetimibe
Pravastatin
Gemfibrozil
Rosuvastatin
Simvastatin
This document details 2235 reports describing 4997 reaction terms -
one report may have more than one reaction described.
30 cases resulted in an outcome of death however in 3 cases death
was not related to the Statin medicine and 7 cases were unclassifiable
Contents:
Caveat
Document
Reaction Listing
NZPhvC OIA Statins
Page 1
New Zealand Pharmacovigilance Centre
University of Otago
PO Box 913, Dunedin, New Zealand
Telephone: 64-3-479 7185
Fax: 64-3-479 7150
Email: [email address]
Website: www.otago.ac.nz/carm
CAVEAT DOCUMENT
Accompanying statement to data released from the
NEW ZEALAND CENTRE FOR ADVERSE REACTIONS MONITORING
The Centre for Adverse Reactions Monitoring (CARM) has only limited details about each suspected
adverse reaction contained in its Database. It is important that the limitations and qualifications which
apply to the information and its use are understood.
The data made available represent the collection of spontaneous reports in the CARM database
associated with therapeutic products/vaccines granted regulatory approval for use in New Zealand.
Reports have been submitted to the Centre since April 1965 and in many instances describe no more
than suspicions which have arisen from observation of an unexpected or unwanted event. This level
of reporting is due to CARM encouraging reporters to report events they suspect may be associated
with a pharmaceutical product/vaccine irrespective of whether or not they believe it was the cause.
CARM accepts all reports and proof of causality is not required when submitting a report to CARM.
Coincidental events that may be unrelated to pharmaceutical product/vaccine exposure may be
reported. This is particularly possible when the product has widespread use, or is used in targeted
strategies such as vaccination campaigns.
In most instances it cannot be proven that a pharmaceutical product or ingredient is the cause of an
event in the Database. Reports vary in quality, completeness and detail and may include detail that is
incorrect. Consequently, a report in the CARM database of an event does not confirm that the
pharmaceutical product/vaccine caused the event.
The volume of reports for a particular product may be influenced by the extent of use of the product,
publicity, nature of reactions and other factors which vary over time and from product to product. It is
generally accepted internationally that systems such as CARM are subject to underreporting which
may result in scant reports for events perceived by the reporter to be minor or well recognised, whilst
more serious or unexpected events are possibly more likely to be reported, even if they are
coincidental. Moreover, no information is provided on the number of patients exposed to the product.
The data contained in these tables are further subject to ongoing internal quality controls, review and
updating and therefore may be subject to change, particularly if follow-up information is received.
For the above reasons interpretations of adverse reaction data, and particularly those based on
comparisons between pharmaceutical products, may be misleading. Any use of this information must
take into account at least the above. Although this information is now released, it is strongly
recommended that prior to any use of such information, CARM is contacted for interpretation.
Any publication, in whole or in part, of the obtained information must have published with it a
statement:
(i)
of the source of the information
(ii)
that the information is not homogenous at least with respect to origin or likelihood that
the pharmaceutical product/vaccine caused the adverse reaction
(iii)
that the information does not represent the opinion of the NZPhvC or CARM.
Director
New Zealand Pharmacovigilance Centre
NZPhvC OIA Statins
Page 2
New Zealand Pharmacovigilance Centre
University of Otago
PO Box 913, Dunedin, New Zealand
Telephone: 64-3-479 7185
Fax: 64-3-479 7150
Email: [email address]
Website: www.otago.ac.nz/carm
Medicines:
In the period 01 January 2001 through to 30 April 2021 the following reports were received:
Atorvastatin
610
Bezafibrate
95
Fluvastatin
3
Ezetimibe
137
Pravastatin
27
Gemfibrozil
3
Rosuvastatin
31
Simvastatin
1329
Reports:
The breakdown per year was:
Year Atorvastatin
Fluvastatin
Pravastatin
Rosuvastatin Simvastatin Bezafibrate Ezetimibe Gemfibrozil
Total
2001 25
3
13
14
55
2002 23
56
18
1
98
2003 9
73
9
1
92
2004 14
143
6
5
168
2005 9
166
7
25
207
2006 7
205
11
20
243
2007 18
103
2
21
144
2008 15
85
6
8
114
2009 20
2
190
6
6
224
2010 22
59
3
10
94
2011 46
4 33
2
8
93
2012 87
2
5 51
1
11
157
2013 63
6
3 37
4
4
1
118
2014 57
3
5 47
1
4
117
2015 37
3
5 22
2
8
77
2016 27
2
2 10
1
1
43
2017
48
1
1 3 1 1
55
2018 31
6
1 21
3
62
2019
27
1
2 6
2
38
2020 14
3
1
3
21
2021
April
11
0
0 3 1 0
15
Total
610
3
27
31
1329
95
137
3
2235
NZPhvC OIA Statins
Page 3
New Zealand Pharmacovigilance Centre
University of Otago
PO Box 913, Dunedin, New Zealand
Telephone: 64-3-479 7185
Fax: 64-3-479 7150
Email: [email address]
Website: www.otago.ac.nz/carm
Fatalities:
Analysis of 30 cases resulting in death
Outcome Atorvastatin
Rosuvastatin
Simvastatin
Total
Died due to the adverse reaction
8
8
Died medicine may be contributory
3
1
8
12
Died – cause unclassifiable
4
1
2
7
Died – unrelated to medicine
3
3
Reactions:
Details of the individual reaction terms and the number of times each term occurs are collated within clinical groupings in the following listing:
NZPhvC OIA Statins
Page 4
Frequency of Reactions 01 January 2001 to 30 April 2021 1
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Alimentary |ABDOMEN ENLARGED | 1| | | | | | | 1| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ABDOMINAL DISTENSION | | | | | | | | 3| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ABDOMINAL PAIN | 20| 2| 11| | | | 1| 50| 84|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |AGEUSIA | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ANOREXIA | 3| | 4| | | | | 4| 11|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |APPETITE DECREASED | 2| 1| | | | | | 1| 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |APPETITE INCREASED | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BLOATING | 2| | | | | | | 6| 8|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BOWEL MOTILITY DISORDER | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BURNING SENSATION | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHANGE IN BOWEL HABITS | | | 3| | | | | 2| 5|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHEILITIS | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHOLECYSTITIS | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHOLELITHIASIS | 2| 2| | | | | | 1| 5|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |COLIC ABDOMINAL | | | 2| | | | | 1| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |COLITIS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CONSTIPATION | 6| | 3| | | 1| | 22| 32|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 5
Frequency of Reactions 01 January 2001 to 30 April 2021 2
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Alimentary |CRAMP ABDOMINAL | 3| 1| | | | 1| | 1| 6|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DIARRHOEA | 11| 5| 11| | | | 1| 42| 70|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DYSPEPSIA | 4| 3| | | | 1| | 22| 30|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DYSPHAGIA | 2| 2| | | | | | 3| 7|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ERUCTATION | | | | | | | | 5| 5|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FAECAL INCONTINENCE | | | 1| | | | | 3| 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FAECAL OCCULT BLOOD POSITIVE | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FAECES PALE | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FLATULENCE | 4| 1| 3| | | | | 17| 25|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTRIC ULCER | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTRIC ULCER HAEMORRHAGIC | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTRITIS | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTRO-INTESTINAL DISORDER NOS | 4| | | | | | | | 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTROENTERITIS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GASTROESOPHAGEAL REFLUX | 2| | 1| | | | | 6| 9|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GINGIVITIS | 2| | | | | | | | 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GLOSSITIS | 2| | | | | | | | 2|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 6
Frequency of Reactions 01 January 2001 to 30 April 2021 3
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Alimentary |HAEMORRHAGE RECTUM | | | 1| | | | | 1| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HAEMORRHOIDS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HALITOSIS | | | 1| | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |INCREASED STOOL FREQUENCY | | | 1| | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |IRRITABLE BOWEL SYNDROME | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |LIP DISORDER | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |MELAENA | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |MOUTH DRY | 3| 1| | | | | | 9| 13|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |MOUTH ULCERATION | | 1| | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |NAUSEA | 25| 6| 8| | | 2| 2| 63| 106|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ORAL MUCOSA BLISTERING | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PANCREAS NEOPLASM MALIGNANT | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PROCTALGIA | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |RECTAL BLEEDING | 1| | | | | | | 3| 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |RECTAL DISORDER | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |STOMATITIS | | 1| | | | | | 3| 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |STOMATITIS ULCERATIVE | | | | | | | | 2| 2|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 7
Frequency of Reactions 01 January 2001 to 30 April 2021 4
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Alimentary |STOOLS ODOUR CHANGED | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |THROAT DRY | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TONGUE DISCOLOURATION | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TONGUE GEOGRAPHIC | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TONGUE PAIN | 1| | | | | | | 3| 4|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TONGUE ULCERATION | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TOOTH ABSCESS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TOOTH ACHE | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TOOTH DISCOLOURATION | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TOOTH DISORDER | | | 1| | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |VOMITING | 4| 2| 2| | | | 1| 23| 32|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |*** Total for Group *** | 115| 28| 53| | | 5| 5| 321| 527|
|---------------------------------+----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|Application Site |reaction | | | | | | | | | |
| |----------------------------------| | | | | | | | | |
| |LIPODYSTROPHY | | | | | | | 1| | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |*** Total for Group *** | | | | | | | 1| | 1|
|---------------------------------+----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|Cardiovascular |reaction | | | | | | | | | |
| |----------------------------------| | | | | | | | | |
| |ANGINA PECTORIS | | | | | | | | 1| 1|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 8
Frequency of Reactions 01 January 2001 to 30 April 2021 5
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Cardiovascular |ANGINA PECTORIS AGGRAVATED | 2| 1| | | | | | | 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ARRHYTHMIA | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ATRIAL FIBRILLATION | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BRADYCARDIA | 1| | | | | | | 1| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CARDIAC ARREST | 2| | | | | | | 1| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CARDIAC FAILURE | 1| | | | | | | 4| 5|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CARDIOMYOPATHY | 1| | | | | | | 1| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CARDIOVASCULAR DISORDERS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHEST DISCOMFORT | 2| | | | | | | | 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHEST PAIN | 7| | 2| | | | 2| 19| 30|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CHEST TIGHTNESS | 2| | 3| | | | | 3| 8|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |COLLAPSE CIRCULATORY | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CONGESTIVE HEART FAILURE | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DIZZINESS | 14| 3| 6| | | 2| 2| 55| 82|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ECG ABNORMAL | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FAINTNESS | 1| 1| | | | | | | 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FLUSHING | 1| | 1| | | | | 5| 7|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 9
Frequency of Reactions 01 January 2001 to 30 April 2021 6
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Cardiovascular |HEART DISORDER | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HYPERTENSION | 2| | | | | | 1| 5| 8|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HYPERTENSION AGGRAVATED | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HYPOTENSION | 3| | | | | | 1| 5| 9|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |HYPOTENSION POSTURAL | 2| | | | | | | 1| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |MYOCARDIAL INFARCTION | 2| | 2| | | | 2| | 6|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |MYOCARDITIS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PALPITATION | 5| | 4| | | | | 11| 20|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PERIPHERAL COLDNESS | 1| | | | | | | 1| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PERIPHERAL ISCHAEMIA | 1| 1| | | | | | | 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |PERIPHERAL VASOCONSTRICTION | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |SYNCOPE | 1| 1| 1| | | | | 6| 9|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TACHYCARDIA | 1| | | | | | 1| 1| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |TACHYCARDIA VENTRICULAR | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |THROMBOPHLEBITIS SUPERFICIAL | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |THROMBOSIS ARTERIAL | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |THROMBOSIS CORONARY | | | | | | | 1| | 1|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 10
Frequency of Reactions 01 January 2001 to 30 April 2021 7
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Cardiovascular |VASCULITIC RASH | | | | | | 1| | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |VASCULITIS | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |VASOCONSTRICTION | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |VASODILATION | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |VEIN DISTENDED | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |*** Total for Group *** | 58| 7| 19| | | 3| 10| 135| 232|
|---------------------------------+----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|Collagen Disorders |reaction | | | | | | | | | |
| |----------------------------------| | | | | | | | | |
| |ANTINUCLEAR FACTOR TEST POSITIVE | 2| | | | | | | 1| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |*** Total for Group *** | 2| | | | | | | 1| 3|
|---------------------------------+----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|Endocrine/Metabolic |reaction | | | | | | | | | |
| |----------------------------------| | | | | | | | | |
| |AMYLASE INCREASED | | | | | | | | 3| 3|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BLOOD TRIGLYCERIDES ABNORMAL | | 1| | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BREAST ENLARGEMENT | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |BREAST ENLARGEMENT MALE | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CREATINE PHOSPHOKINASE INCREASED | 43| 7| 5| | | | 1| 99| 155|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |CREATININE BLOOD INCREASED | 1| 3| | | | | | 3| 7|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DEHYDRATION | 1| | | | | | | 1| 2|
-------------------------------------------------------------------------------------------------------------------------------------------------------
(Continued)
NZPhvC OIA Statins
Page 11
Frequency of Reactions 01 January 2001 to 30 April 2021 8
OIA - Cholesterol Lowering Medicines
-------------------------------------------------------------------------------------------------------------------------------------------------------
| | Medicine | |
| |-----------------------------------------------------------------------| |
| |ATORVAS-|BEZAFIB-|EZETIMI-|FLUVAST-|GEMFIBR-|PRAVAST-|ROSUVAS-|SIMVAST-| |
| | TATIN | RATE | BE | ATIN | OZIL | ATIN | TATIN | ATIN | Total |
| |--------+--------+--------+--------+--------+--------+--------+--------+--------|
| | N | N | N | N | N | N | N | N | N |
|--------------------------------------------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
|RGROUP |reaction | | | | | | | | | |
|---------------------------------+----------------------------------| | | | | | | | | |
|Endocrine/Metabolic |DIABETES MELLITUS | 4| | 1| | | | | 2| 7|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DIABETES MELLITUS AGGRAVATED | 4| | | | | | | 1| 5|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DIABETES MELLITUS NIDDM | 2| | | | | | | | 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |DIABETIC KETOACIDOSIS | | | | | | | | 1| 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |ELECTROLYTE ABNORMALITY | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |FAT ATROPHY | | | | | | | | 2| 2|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
| |GOITRE | 1| | | | | | | | 1|
| |----------------------------------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
