# ----------------------------------------
wams.org.nz
Content Detail: /wams/
http://wams.org.nz/wams/July 21, 2011 November 25, 2011
# ----------------------------------------
# ----------------------------------------
# Graph
# ----------------------------------------
Week Pageviews
Jul 24, 2011 - Jul 30, 2011 2,571
Jul 31, 2011 - Aug 6, 2011 1,481
Aug 7, 2011 - Aug 13, 2011 1,127
Aug 14, 2011 - Aug 20, 2011 1,167
Aug 21, 2011 - Aug 27, 2011 1,292
Aug 28, 2011 - Sep 3, 2011 1,591
Sep 4, 2011 - Sep 10, 2011 1,266
Sep 11, 2011 - Sep 17, 2011 1,174
Sep 18, 2011 - Sep 24, 2011 1,110
Sep 25, 2011 - Oct 1, 2011 1,282
Oct 2, 2011 - Oct 8, 2011 1,148
Oct 9, 2011 - Oct 15, 2011 1,150
Oct 16, 2011 - Oct 22, 2011 1,075
Oct 23, 2011 - Oct 29, 2011 987
Oct 30, 2011 - Nov 5, 2011 1,157
Nov 6, 2011 - Nov 12, 2011 1,076
Nov 13, 2011 - Nov 19, 2011 925
# --------------------------------------------------------------------------------