Public Body Statistics
This page of public body statistics is currently experimental, so there are some caveats that should be borne in mind:
- The percentages are calculated with respect to the total number of requests, which includes invalid requests; this is a known problem that will be fixed in a later release.
- The classification of requests (e.g. to say whether they were successful or not) is done manually by users and administrators of the site, which means that they are subject to error.
- Requests are considered successful if they were classified as either 'Successful' or 'Partially Successful'.
- Requests are considered overdue if they are in the 'Overdue' or 'Very Overdue' states.
- The error bars shown are 95% confidence intervals for the hypothesized underlying proportion (i.e. that which you would obtain by making an infinite number of requests through this site to that authority). In other words, the population being sampled is all the current and future requests to the authority through this site, rather than, say, all requests that have been made to the public body by any means.
- Unclassified or hidden requests are not counted.
These graphs were partly inspired by some statistics that Mark Goodge produced for WhatDoTheyKnow, so thanks are due to him.
Public bodies with the most requests
Public Body | Number of requests |
---|---|
New Zealand Transport Agency | 745 |
Auckland Transport | 756 |
Department of Internal Affairs | 764 |
Ministry of Social Development | 793 |
University of Auckland | 823 |
University of Otago | 885 |
Accident Compensation Corporation | 917 |
Ministry of Business, Innovation & Employment | 1700 |
Ministry of Health | 1922 |
New Zealand Police | 1962 |
Public bodies with the most successful requests
Public Body | Percentage of total requests |
---|---|
Pharmaceutical Management Agency | 79 |
Hutt City Council | 80 |
Massey University | 83 |
Porirua City Council | 85 |
Ministry for Culture and Heritage | 85 |
Fire and Emergency New Zealand | 86 |
Victoria University of Wellington | 86 |
University of Canterbury | 88 |
University of Otago | 88 |
New Zealand Trade and Enterprise | 91 |
Public bodies with the fewest successful requests
Public Body | Percentage of total requests |
---|---|
Minister of Trade | 7 |
Prime Minister | 36 |
Minister for Primary Industries | 36 |
Ruapehu District Council | 41 |
Toka Tū Ake – Natural Hazards Commission | 41 |
Jacinda Ardern | 50 |
Kris Faafoi | 51 |
New Zealand Security Intelligence Service | 52 |
Chris Hipkins | 52 |
Christopher Luxon | 53 |
Public bodies with most overdue requests
Public Body | Percentage of requests that are overdue |
---|---|
Ministry of Foreign Affairs and Trade | 10 |
Capital and Coast District Health Board | 12 |
The Treasury | 12 |
Oranga Tamariki—Ministry for Children | 12 |
Radio New Zealand Limited | 12 |
Ministry for Primary Industries | 13 |
Accident Compensation Corporation | 13 |
Toka Tū Ake – Natural Hazards Commission | 30 |
Dunedin City Council | 31 |
Minister for Primary Industries | 52 |
Public bodies that most frequently replied with "Not Held"
Public Body | Percentage of total requests |
---|---|
Privacy Commissioner | 11 |
New Zealand Security Intelligence Service | 11 |
Jacinda Ardern | 12 |
Tauranga City Council | 13 |
Crown Law Office | 13 |
Television New Zealand Limited | 14 |
Prime Minister | 14 |
Kris Faafoi | 14 |
Environmental Protection Authority | 16 |
Ministry of Defence | 18 |