Details of request “Vaccines promoted by the Minitsry in 2024

Event history

This table shows the technical details of the internal events that happened to this request on FYI. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on FYI. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand OIA law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
200734 sent 2024-06-10 10:28:57 +1200 waiting_response 2024-06-10 10:28:57 +1200 waiting_response outgoing
200940 response 2024-06-11 11:41:26 +1200 incoming
201137 response 2024-06-12 16:21:34 +1200 incoming
201212 response 2024-06-13 09:21:30 +1200 incoming
201808 response 2024-06-19 16:22:15 +1200 incoming
203637 response 2024-07-09 16:06:32 +1200 incoming
203638 followup_sent 2024-07-09 16:22:13 +1200 outgoing
203697 response 2024-07-10 09:28:37 +1200 incoming
203804 response 2024-07-11 10:16:29 +1200 2024-08-13 12:29:42 +1200 waiting_response incoming
203808 followup_sent 2024-07-11 10:43:51 +1200 outgoing
207347 status_update 2024-08-13 12:29:42 +1200 waiting_response 2024-08-13 12:29:42 +1200 waiting_response

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by FYI for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.