Police callouts for domestic violence
Kate McIntyre made this Official Information request to New Zealand Police
The request was successful.
From: Kate McIntyre
Dear New Zealand Police,
Please provide me with the total number of family/whānau/domestic violence callouts per annum, as far back as records permit.
Yours faithfully,
Kate McIntyre
From: WRIGHT-MCCARTHY, Hannah
New Zealand Police
Dear Kate
I refer to your request of 11 April 2019 as below.
Your request is being actioned pursuant to the Official Information Act 1982.
Ngā mihi
Hannah Wright-McCarthy
Ministerial Services Advisor
Police National Headquarters
E [email address]
show quoted sections
New Zealand Police
Hi Kate
Thanks for your Official Information Act (1982) request dated 12 April
2019 in which you requested the total number of family/whanau/domestic
violence callouts per annum as far back as record permits.
Below is a table showing the numbers of Family Harm Investigations (FHIs)
for the period from July 2005 to March 2019.
+---------------------------------------------------------+
| Year | FHIs |
|------------------------------+--------------------------|
| Jul - Dec 2005 | 29,280 |
|------------------------------+--------------------------|
| 2006 | 61,937 |
|------------------------------+--------------------------|
| 2007 | 69,726 |
|------------------------------+--------------------------|
| 2008 | 73,280 |
|------------------------------+--------------------------|
| 2009 | 79,256 |
|------------------------------+--------------------------|
| 2010 | 86,754 |
|------------------------------+--------------------------|
| 2011 | 89,877 |
|------------------------------+--------------------------|
| 2012 | 87,635 |
|------------------------------+--------------------------|
| 2013 | 95,061 |
|------------------------------+--------------------------|
| 2014 | 101,466 |
|------------------------------+--------------------------|
| 2015 | 110,130 |
|------------------------------+--------------------------|
| 2016 | 118,926 |
|------------------------------+--------------------------|
| 2017 | 121,759 |
|------------------------------+--------------------------|
| 2018 | 133,007 |
|------------------------------+--------------------------|
| Jan - Mar 2019 | 38,530 |
+---------------------------------------------------------+
Family Harm is a new approach launched by Police nationally in May 2018
and all previous reference to Family Violence Investigations are now
called Family Harm Investigations. It aims to reduce the harm families in
New Zealand are experiencing and involves partnering with iwi, community
and other agencies. The police code 1D ’Domestic Incident’ has changed to
5F ‘Family Harm Investigation’. This change represents a transformation in
the way Police deal with Family Harm and Violence. Police recognise the
harmful context in which violence occurs, determine who is at risk, and
put measures in place to keep those at risk safe for at least 72 hours
following initial scene attendance. Given the episodic nature of harm,
Police identify violence offences in 25-30% of reported episodes. This
approach provides greater opportunity for Police and partners to take
every opportunity to prevent harm. Attached for reference is a one page
infographic with some additional information on our new approach to Family
Harm.
I trust this information is sufficient for your purposes. If you have any
questions regarding this data, please feel free to contact me via
[email address].
Yours sincerely,
Obert Cinco
Team Manager - Reporting
Evidence Based Policing Centre
New Zealand Police
===============================================================
WARNING
The information contained in this email message is intended for the
addressee only and may contain privileged information. It may also be
subject to the provisions of section 50 of the Policing Act 2008, which
creates an offence to have unlawful possession of Police property. If you
are not the intended recipient of this message or have received this
message in error, you must not peruse, use, distribute or copy this
message or any of its contents.
Also note, the views expressed in this message may not necessarily reflect
those of the New Zealand Police. If you have received this message in
error, please email or telephone the sender immediately
Things to do with this request
- Add an annotation (to help the requester or others)
- Download a zip file of all correspondence